<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>tampanabadi™</title>
	<atom:link href="http://tampanabadi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tampanabadi.com</link>
	<description>Catatan Si Toekang Mimpi</description>
	<pubDate>Sun, 24 Aug 2008 13:24:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<image>
<link>http://tampanabadi.com</link>
<url>http://tampanabadi.com/wp-content/mbp-favicon/tampanabadi.jpg</url>
<title>tampanabadi™</title>
</image>
		<item>
		<title>PLC-XP100L XGA Projector</title>
		<link>http://tampanabadi.com/plc-xp100l-xga-projector/</link>
		<comments>http://tampanabadi.com/plc-xp100l-xga-projector/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:24:45 +0000</pubDate>
		<dc:creator>tampanabadi</dc:creator>
		
		<category><![CDATA[Computers &amp; Electronics]]></category>

		<category><![CDATA[ANSI]]></category>

		<category><![CDATA[Description]]></category>

		<category><![CDATA[installation]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[multimedia projection]]></category>

		<category><![CDATA[multimedia projector]]></category>

		<category><![CDATA[multimedia projectors]]></category>

		<category><![CDATA[PLC]]></category>

		<category><![CDATA[PLC-XP]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[Projector]]></category>

		<category><![CDATA[Projectors]]></category>

		<category><![CDATA[Sanyo]]></category>

		<category><![CDATA[sanyo plc]]></category>

		<category><![CDATA[Venue]]></category>

		<category><![CDATA[xga projector]]></category>

		<guid isPermaLink="false">http://tampanabadi.com/?p=220</guid>
		<description><![CDATA[
PLC-XP100L XGA Projector, PLC-XP100L, Installation (Large Venue) Multimedia Pr


Product Description 
Sanyo PLC XP100L XGA (1024 x 768) LCD multimedia projector, 6500 ANSI lumens, 25.8 lbs (11.7 kg)
Type: multimedia projection&#62; Multimedia Projectors&#62; Installation (Large Venue), multimedia projectors.
    
    
		a2a_linkname="PLC-XP100L XGA Projector";
		a2a_linkurl="http://tampanabadi.com/plc-xp100l-xga-projector/";
				a2a_show_title=1;		    
    

	
	tampanabadi™: ANSI, Computers &#38; Electronics, Description, installation, LCD, multimedia projection, multimedia projector, multimedia projectors, PLC, PLC-XP, product, product description, Projector, Projectors, Sanyo, sanyo plc, Venue, xga projectortampanabadi™

	Related Posts tampanabadi™
	
	Mitsubishi WL6700U LCD Projector (0)
	Powerlite 8300NL LCD (1)
	Panasonic Large ...]]></description>
		<wfw:commentRss>http://tampanabadi.com/plc-xp100l-xga-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mitsubishi WL6700U LCD Projector</title>
		<link>http://tampanabadi.com/mitsubishi-wl6700u-lcd-projector/</link>
		<comments>http://tampanabadi.com/mitsubishi-wl6700u-lcd-projector/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:16:23 +0000</pubDate>
		<dc:creator>tampanabadi</dc:creator>
		
		<category><![CDATA[Computers &amp; Electronics]]></category>

		<category><![CDATA[Addition]]></category>

		<category><![CDATA[ambient]]></category>

		<category><![CDATA[ANSI]]></category>

		<category><![CDATA[bright images]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[contrast ratio]]></category>

		<category><![CDATA[crystal]]></category>

		<category><![CDATA[dBA]]></category>

		<category><![CDATA[Description]]></category>

		<category><![CDATA[latest technology]]></category>

		<category><![CDATA[LBS]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[lcd projector]]></category>

		<category><![CDATA[liquid crystal display]]></category>

		<category><![CDATA[Lumens]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[meeting rooms]]></category>

		<category><![CDATA[mitsubishi]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[noise level]]></category>

		<category><![CDATA[notation]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[Projector]]></category>

		<category><![CDATA[rich contrast]]></category>

		<category><![CDATA[screen functionality]]></category>

		<category><![CDATA[setup]]></category>

		<category><![CDATA[sharper image]]></category>

		<category><![CDATA[Super]]></category>

		<category><![CDATA[Wide]]></category>

		<category><![CDATA[wxga lcd]]></category>

		<category><![CDATA[XGA]]></category>

		<guid isPermaLink="false">http://tampanabadi.com/?p=219</guid>
		<description><![CDATA[
Mitsubishi WL6700U WXGA LCD Projector (5000 ANSI) 21.6LBS



Product Description 
The WL67000U is a native Wide-XGA (1366x800) projector. It contains the latest technology liquid crystal display for defining details about the sharper image. The 5000 Super WL6700U lumens provides bright images with a rich contrast ratio 1000:1. This setup is great model for presentation in large meeting rooms or conference rooms, which may be exposed to ambient light. In addition, this model supports on-screen functionality and has a noise level ultra-quiet 29dBA notation.
    
    
		a2a_linkname="Mitsubishi ...]]></description>
		<wfw:commentRss>http://tampanabadi.com/mitsubishi-wl6700u-lcd-projector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>52IN WS LCD 2000:1</title>
		<link>http://tampanabadi.com/52in-ws-lcd-20001/</link>
		<comments>http://tampanabadi.com/52in-ws-lcd-20001/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:03:47 +0000</pubDate>
		<dc:creator>tampanabadi</dc:creator>
		
		<category><![CDATA[Computers &amp; Electronics]]></category>

		<category><![CDATA[Analog]]></category>

		<category><![CDATA[Bnc]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[committee]]></category>

		<category><![CDATA[committee stages]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[cost of ownership]]></category>

		<category><![CDATA[D Sub]]></category>

		<category><![CDATA[Description]]></category>

		<category><![CDATA[Digital]]></category>

		<category><![CDATA[digital signage]]></category>

		<category><![CDATA[digital technology]]></category>

		<category><![CDATA[display]]></category>

		<category><![CDATA[DSTS]]></category>

		<category><![CDATA[DVI]]></category>

		<category><![CDATA[Dvi-d]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[lcd screen]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[MultiSync]]></category>

		<category><![CDATA[NEC]]></category>

		<category><![CDATA[nec multisync]]></category>

		<category><![CDATA[order]]></category>

		<category><![CDATA[Ownership]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[quantity]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[Signage]]></category>

		<category><![CDATA[Suite]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[technology suite]]></category>

		<category><![CDATA[thin model]]></category>

		<category><![CDATA[transportation]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://tampanabadi.com/?p=218</guid>
		<description><![CDATA[
52IN Ws LCD 2000:1 1920X1080 85HZ Dvi-d Analog D Sub Analog Bnc


Product Description 
Win a quantity of 52 "NEC MultiSync LCD5220, a large LCD screen ideal for Digital Signage applications, including transportation and the committee stages of the business. This ultra-thin model has digital technology Suite (DSTS ) Nearly 30 functions, improving the management of the display, in order to improve the performance and screen lower Total Cost of Ownership.
    
    
		a2a_linkname="52IN WS LCD 2000:1";
		a2a_linkurl="http://tampanabadi.com/52in-ws-lcd-20001/";
				a2a_show_title=1;		    
    

	
	tampanabadi™: Analog, ...]]></description>
		<wfw:commentRss>http://tampanabadi.com/52in-ws-lcd-20001/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Powerlite 8300NL LCD</title>
		<link>http://tampanabadi.com/powerlite-8300nl-lcd/</link>
		<comments>http://tampanabadi.com/powerlite-8300nl-lcd/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:50:02 +0000</pubDate>
		<dc:creator>tampanabadi</dc:creator>
		
		<category><![CDATA[Computers &amp; Electronics]]></category>

		<category><![CDATA[ANSI]]></category>

		<category><![CDATA[ansi lumens]]></category>

		<category><![CDATA[benefit from]]></category>

		<category><![CDATA[comfort]]></category>

		<category><![CDATA[Contrast]]></category>

		<category><![CDATA[contrast ratio]]></category>

		<category><![CDATA[Corner]]></category>

		<category><![CDATA[Description]]></category>

		<category><![CDATA[Easy]]></category>

		<category><![CDATA[Engineered]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[EPSON]]></category>

		<category><![CDATA[epson power]]></category>

		<category><![CDATA[goal]]></category>

		<category><![CDATA[horizontal]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[image correction]]></category>

		<category><![CDATA[innovative technology]]></category>

		<category><![CDATA[IS-estimate]]></category>

		<category><![CDATA[keystone]]></category>

		<category><![CDATA[LBS]]></category>

		<category><![CDATA[LCD]]></category>

		<category><![CDATA[lcd proj]]></category>

		<category><![CDATA[Lite]]></category>

		<category><![CDATA[Lumens]]></category>

		<category><![CDATA[maintenance]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[network monitoring]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[networking capabilities]]></category>

		<category><![CDATA[Out-of-the-box]]></category>

		<category><![CDATA[performance]]></category>

		<category><![CDATA[Power]]></category>

		<category><![CDATA[Powerlite]]></category>

		<category><![CDATA[presentation]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[Proj]]></category>

		<category><![CDATA[Quick]]></category>

		<category><![CDATA[series]]></category>

		<category><![CDATA[technology management]]></category>

		<category><![CDATA[variety]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[XGA]]></category>

		<category><![CDATA[xga resolution]]></category>

		<guid isPermaLink="false">http://tampanabadi.com/?p=217</guid>
		<description><![CDATA[
Powerlite 8300NL LCD Proj XGA 1200:1 16:9 5200 Lumens 24.7LBS

Product Description 
For extraordinary performance and comfort EPSON 8300-Power Lite provides Series 5200 ANSI lumens, XGA resolution and a contrast ratio 1200:1 and Out-of-the-box networking capabilities. IS-estimate Easy Personal its innovative technology management, for the simple network monitoring and maintenance, while leaders benefit from its multiple functions. Engineered to meet nearly all requirements of presentation, EPSON Power Lite 8300 series offers exceptional performance and video Quick Corner capable of image correction. With vertical and horizontal correction Keystone, several entries and a ...]]></description>
		<wfw:commentRss>http://tampanabadi.com/powerlite-8300nl-lcd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JVC DLA HD100 Projector</title>
		<link>http://tampanabadi.com/jvc-dla-hd100-projector/</link>
		<comments>http://tampanabadi.com/jvc-dla-hd100-projector/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 22:39:18 +0000</pubDate>
		<dc:creator>tampanabadi</dc:creator>
		
		<category><![CDATA[Computers &amp; Electronics]]></category>

		<category><![CDATA[ANSI]]></category>

		<category><![CDATA[ansi lumens]]></category>

		<category><![CDATA[bright colors]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[compromise]]></category>

		<category><![CDATA[Contrast]]></category>

		<category><![CDATA[contrast ratio]]></category>

		<category><![CDATA[D-ILA]]></category>

		<category><![CDATA[definition]]></category>

		<category><![CDATA[definition image]]></category>

		<category><![CDATA[Description]]></category>

		<category><![CDATA[dissemination]]></category>

		<category><![CDATA[DLA]]></category>

		<category><![CDATA[DLA-HD]]></category>

		<category><![CDATA[Full]]></category>

		<category><![CDATA[global change]]></category>

		<category><![CDATA[hd]]></category>

		<category><![CDATA[High]]></category>

		<category><![CDATA[high definition]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[ILA]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[Iris]]></category>

		<category><![CDATA[JVC]]></category>

		<category><![CDATA[mature technology]]></category>

		<category><![CDATA[mechanism]]></category>

		<category><![CDATA[optical disks]]></category>

		<category><![CDATA[product]]></category>

		<category><![CDATA[product description]]></category>

		<category><![CDATA[Projector]]></category>

		<category><![CDATA[Ratio]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[scene]]></category>

		<category><![CDATA[sector]]></category>

		<category><![CDATA[shade]]></category>

		<category><![CDATA[slick]]></category>

		<category><![CDATA[source]]></category>

		<category><![CDATA[subtle shade]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[time]]></category>

		<category><![CDATA[trick]]></category>

		<category><![CDATA[Widescreen]]></category>

		<guid isPermaLink="false">http://tampanabadi.com/?p=216</guid>
		<description><![CDATA[
JVC DLA HD100 - D-ILA projector - 600 ANSI lumens - 1920 x 1080 - widescreen - High Definition 1080p


Product Description 
The DLA-HD100 is the first native contrast ratio of 30000:1 D-ILA front projector. It provides Full HD at home with the sector native contrast highest report. The "native" means that they are not on an iris mechanism to maximize contrast depending on the average brightness of a scene. This trick technical employees in other viewers, global change effective brightness, so that blacks are slightly bleached in bright scenes, while ...]]></description>
		<wfw:commentRss>http://tampanabadi.com/jvc-dla-hd100-projector/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
